EventsJob ListingsMembership |
2005 was a great year for your SWANA chapter. As you can see, from the balance sheet and income statement below, revenue was ahead of the expenses by $2,699.73. Last year your chapter provided one professional scholarship, one honorary scholarship in memory of Kip White, and also sent a donation of $1,000 to the Red Cross to help with the Katrina disaster. Our annual meeting was successful and we also hosted training in Yuma. The 2006 budget is also looking a lot like last year. We are planning for two training sessions and our annual meeting. The chapter is budgeted to spend about $3,000 less than we hope to take in. If you have any questions concerning fiscal matters please let me know. FY 2005 Chapter Balance Sheet and Financial Statement
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Assets | |||||
|---|---|---|---|---|---|
| Cash | $16,707.22 | ||||
| Checking | $16,985.82 | ||||
| Investments (loan to SWANA National) | $10,000.00 | ||||
| Accts. Receivable | $ 0.00 | ||||
| Other | $ 0.00 | ||||
| Total Assets | $43,693.04 | ||||
| Liabilities | |||||
| Accts. Payable | $ 0.00 | ||||
| Loans Payable | $ 0.00 | ||||
| Other | $ 0.00 | ||||
| Total Liabilities | $0.00 | ||||
| Net Assets | |||||
| Beginning (as of Oct. 1, 2004) | $40,993.31 | ||||
| Year-to-date Revenue/(Loss) | $2,699.73 | ||||
| Total Net Assets (as of Oct. 31, 2005) | $43,693.04 | ||||
| Total Liabilities and Net Assets | $43,693.04 | ||||
| Revenue | |||||
| Dues | $3,980.22 | ||||
| Technical Seminars/Meetings | |||||
| Annual Meeting (Sept. 2005) | $12,585.00 | ||||
| Annual Meeting (Oct. 2004) | $200.00 | ||||
| Technical/Lunch Meetings | $820.00 | ||||
| Road-E-O | $0.00 | ||||
| Sub-Total | $13,605.00 | ||||
| Interest Income (savings only) | $332.01 | ||||
| Other Income (Advertising – 7 Ads) | $400.00 | ||||
| Total Revenue | $18,317.23 | ||||
| Expenses | |||||
| Salaries | $0.00 | ||||
| Contractors (webmaster/web server) | $1,549.89 | ||||
| Accounting | $0.00 | ||||
| Supplies (exhibit for annual meeting) | $139.33 | ||||
| Insurance | $0.00 | ||||
| Postage | $37.00 | ||||
| Printing/Telephone | $0.00 | ||||
| Travel (IB Meeting travel) | $3,010.75 | ||||
| Legal (support for national amicus brief) | $400.00 | ||||
| Lobbying | $0.00 | ||||
| Technical Seminars/Meetings | |||||
| Annual Meeting (Sept. 2005) | $1,861.25 | ||||
| Annual Meeting (Oct. 2004) | $5,271.83 | ||||
| Technical/Lunch Meetings | $663.11 | ||||
| Road-E-O (travel to national Road-E-O for 2004 winner) | $500.00 | ||||
| Sub-Total | $8,296.19 | ||||
| Board Meetings | $441.33 | ||||
| Other | |||||
| Checking Fees | $22.01 | ||||
| Scholarships – Professional | $225.00 | ||||
| Scholarships – Student | $500.00 | ||||
| Donation – Red Cross (Katrina) | $1,000.00 | ||||
| Sub-Total | $1,747.01 | ||||
| Total Expenses | $15,617.50 | ||||
| Net Revenue/(Loss) | $2699.73 | ||||
* Note change in Fiscal Year start date, and consequent 13-month 2005 Fiscal Year.
| < February Lunch Meeting - Changes Ahead for Facility Waste Characterization Plans |
Table of Contents > |
Aquaterra Environmental Solutions, Inc.
Professional Engineers and Consultants
Phone: 720-228-4029
Fax: 303-416-8899
Weaver Boos Consultants, LLC
John Briest, P.E.,
Senior Project Manager
Phone: 720-529-0132
Fax: 720-529-0137